| Semaine n° 1Sem. 1 |
|
| 2 | 0-3 | ENGLEBERT Jean-claude | D2 |
| 0-3 | GOFFIN Alexandre | D4 |
| 3-0 | DELHEZ Anne-marie | E4 |
| 3-0 | JAGERS Jacky | D6 |
|
| Semaine n° 2Sem. 2 |
|
| 4 | 3-0 | JODIN Guillaume | E6 |
| 3-0 | ROELANDT Alexandre | E4 |
| 3-0 | GRANDMAIRE Maeva | E4 |
| 3-1 | CAMPIONE Lucas | E4 |
|
| Semaine n° 3Sem. 3 |
|
| 1 | 3-0 | MULLER Elea | E2 |
| 1-3 | JAMINON Matthis | E0 |
| 0-3 | SKROBANSKI Julien | D6 |
| 0-3 | WISLET Lenny | E0 |
|
| Semaine n° 4Sem. 4 |
|
| 1 | 2-3 | MILAN Fabrizio | E0 |
| 3-0 | LEDOUX Thomas | E2 |
| 0-3 | COENDO Cecile | D6 |
|
| Semaine n° 5Sem. 5 |
|
| 0 | 1-3 | BOUILLAULT Pascal | D0 |
| 2-3 | PONTE Patrice | D4 |
| 1-3 | GRIDELET Remi | D4 |
| 0-3 | LEPINE Frans | D4 |
|
| Semaine n° 5Sem. 5 |
|
| 3 | 3-0 | BULDGEN Paul | NC |
| 3-1 | GERON Josiane | E6 |
| 3-0 | BECKER Lionel | NC |
|
| Semaine n° 6Sem. 6 |
|
| 1 | 1-3 | LEGROS Lucas | D6 |
| 3-1 | LOISEAU Antoine | D6 |
| 1-3 | LAMBERT Erik | D2 |
| 0-3 | ABSIL Charles-albert | D4 |
|
| Semaine n° 7Sem. 7 |
|
| 1 | 1-3 | DEFOOZ Regis | D6 |
| 1-3 | DAMIAENS Remy | D6 |
| 0-3 | COLLETTE Julien | E0 |
| 3-1 | DONNAY Jean-marc | E0 |
|
| Semaine n° 9Sem. 9 |
|
| 3 | 3-0 | STARCK Igor | E0 |
| 2-3 | VEIDERS Noah | E2 |
| 3-2 | SIMON Michel | E4 |
| 3-0 | MICHA Pierre | E4 |
|
| Semaine n° 9Sem. 9 |
|
| 0 | 1-3 | DIGNEFFE Joel | E0 |
| 1-3 | DELCOMMINETTE Thierry | E4 |
| 2-3 | WALLRAF Lionel | E0 |
|
| Semaine n° 11Sem. 11 |
|
| 2 | 3-0 | LEDOUX Thomas | E2 |
| 3-1 | DUBOIS Pierre | E0 |
| 0-3 | COENDO Cecile | D6 |
|
| Semaine n° 12Sem. 12 |
|
| 1 | 0-3 | GOFFIN Alexandre | D4 |
| 0-3 | ENGLEBERT Jean-claude | D2 |
| 1-3 | BOCLINVILLE Thibault | E0 |
| 3-1 | DELHEZ Anne-marie | E4 |
|
| Semaine n° 13Sem. 13 |
|
| 4 | 3-1 | JODIN Guillaume | E6 |
| 3-0 | ROELANDT Alexandre | E4 |
| 3-0 | GRANDMAIRE Maeva | E4 |
| 3-0 | CAMPIONE Lucas | E4 |
|
| Semaine n° 14Sem. 14 |
|
| 1 | 0-3 | SKROBANSKI Julien | D6 |
| 3-0 | GABRYS Vincent | D6 |
| 0-3 | JAMINON Matthis | E0 |
| 1-3 | WISLET Lenny | E0 |
|
| Semaine n° 14Sem. 14 |
|
| 2 | 3-0 | FONTAINE Didier | E6 |
| 1-3 | ROYEN Jose | E2 |
| 3-0 | PAULIS Alain | E2 |
|
| Semaine n° 15Sem. 15 |
|
| 1 | 2-3 | VIEILLEVOYE Pierre | D4 |
| 2-3 | MEYERS Philippe | D4 |
| 2-3 | BARCHON Yves | E0 |
| 3-0 | CORMAN Severine | E4 |
|
| Semaine n° 16Sem. 16 |
|
| 0 | 0-3 | EGGERMONT Patrick | D0 |
| 1-3 | PETRE Jean | D0 |
| 2-3 | FAGNANT Stephane | D6 |
| 0-3 | LEPINE Frans | D4 |
|
| Semaine n° 17Sem. 17 |
|
| 0 | 0-3 | ABSIL Charles-albert | D4 |
| 0-3 | LEGRAND Lionel | D6 |
| 1-3 | LOISEAU Antoine | D6 |
| 1-3 | LEGROS Lucas | D6 |
|
| Semaine n° 18Sem. 18 |
|
| 4 | 3-0 | FRANKEN Eric | E4 |
| 3-1 | CONKA Daniel | E2 |
| 3-0 | WEECKMANS Pierre | D6 |
| 3-1 | DONNAY Jean-marc | E0 |
|
| Semaine n° 19Sem. 19 |
|
| 1 | 3-0 | COUNOTTE Thierry | E2 |
| 2-3 | ALLIANCE Loic | E0 |
| 1-3 | BAUDON Alexis | D6 |
| 1-3 | HIEFF Maxime | D6 |
|
| Semaine n° 20Sem. 20 |
|
| 3 | 3-0 | MICHA Pierre | E4 |
| 2-3 | VEIDERS Noah | E2 |
| 3-0 | SIMON Michel | E4 |
| 3-0 | SIMON Julien | E6 |