| Semaine n° 1Sem. 1 |
|
| 3 | 3-0 | PIERART
Hélène | D0 |
| 3-0 | STAUMONT
Dominique | C0 |
| 3-0 | GHISLAIN Virginie | C0 |
|
| Semaine n° 2Sem. 2 |
|
| 2 | 1-3 | MORAZZINI
Mélanie | B2 |
| 3-0 | JENART
Carine | C0 |
| 3-0 | PIETTE
Laetitia | C0 |
|
| Semaine n° 3Sem. 3 |
|
| 3 | 3-0 | DUINSLAEGER Audrey | B4 |
| 3-1 | VAN
DOOREN Sofie | B4 |
| 3-0 | PIECHOWSKI Julie | B6 |
|
| Semaine n° 4Sem. 4 |
|
| 3 | 3-0 | SNIJDERS
Wendy | B4 |
| 3-0 | HECHTERMANS An | C2 |
| 3-0 | SPIERING
Lize Lotte | C2 |
|
| Semaine n° 5Sem. 5 |
|
| 2 | 3-1 | CHARPENTIER
Nathalie | B2 |
| 1-3 | PRIJOT
Gisèle | B2 |
| 3-0 | VANHOMBROUCK Françoise | C0 |
|
| Semaine n° 6Sem. 6 |
|
| 3 | 3-0 | DOCKX
Kimberly | B2 |
| 3-0 | VERSTAPPEN Marysia | C2 |
| 3-1 | PERRE
Annelies | B6 |
|
| Semaine n° 7Sem. 7 |
|
| 3 | 3-0 | BOSSICART
Julie | C0 |
| 3-0 | BORCY
Christine | B4 |
| 3-0 | LALOY
Nathalie | B4 |
|
| Semaine n° 8Sem. 8 |
|
| 3 | 3-0 | LANSSENS
An | B2 |
| 3-0 | JACOBS
Ingrid | B2 |
| 3-0 | GUIGNARD
DURRANT Chantal | B4 |
|
| Semaine n° 9Sem. 9 |
|
| 3 | 3-0 | REYNDERS Axelle | B6 |
| 3-0 | DE
KETELE Marie-Christinne | C6 |
| 3-0 | CAUFRIEZ Nicole | NC |
|
| Semaine n° 10Sem. 10 |
|
| 3 | 3-0 | WAGEMANS
Marieka | B6 |
| 3-0 | VAN
DONINCK Katrien | B6 |
| 3-0 | VAANDE
BAERG Monique | C0 |
|
| Semaine n° 11Sem. 11 |
|
| 2 | 3-1 | OVERLOOP Tineke | B4 |
| 1-3 | RADOES Sanne | B6 |
| 3-0 | D\'HONDT Nathalie | B6 |
|
| Semaine n° 17Sem. 17 |
|
| 3 | 3-0 | VERSTAPPE
Marisya | C2 |
| 3-0 | DOCKX
Kim | B2 |
| 3-0 | PEERE
Annelies | B6 |
|
| Semaine n° 18Sem. 18 |
|
| 2 | 3-0 | CHENG
Kimberly | C0 |
| 3-1 | ALART
Valérie | B6 |
| 1-3 | STASSART Corine | B6 |
|
| Semaine n° 19Sem. 19 |
|
| 3 | 3-1 | LAURENT
Caroline | C0 |
| 3-1 | BILLERBECK
Barbara | C0 |
| 3-2 | ZDARSKA
Katerina | C0 |
|
| Semaine n° 20Sem. 20 |
|
| 3 | 3-0 | ROZENWALD
Isabelle | D6 |
| 3-0 | MATHIEU
Frédéric | C4 |
| 2-3 | SMEETS
Claude | C4 |
| 3-1 | MONFILS
Philippe | C4 |
|
| Semaine n° 20Sem. 20 |
|
| 2 | 3-0 | CAUFRIEZ Nicole | NC |
| 3-0 | DE
KETELE Marie-Christine | C6 |
|
| Semaine n° 21Sem. 21 |
|
| 3 | 3-0 | WAGEMANS
Marieka | B6 |
| 3-1 | VAN
DONINCK Anneleen | C0 |
| 3-0 | VANDEBERG
Monique | C0 |
|
| Semaine n° 22Sem. 22 |
|
| 3 | 3-0 | POLLET
Marie-Line | C4 |
| 3-0 | DUMONT
Muriel | C0 |
| 3-1 | WEGRIA
Nathalie | C0 |