Semaine n° 1Sem. 1 |
|
| 2 | 3-2 | HARDY René | C2 |
3-1 | HARDY
Georges | C2 |
1-3 | WEGNEZ Jean | C2 |
1-3 | SIMSEK
Tayyar | C2 |
|
Semaine n° 2Sem. 2 |
|
| 3 | 3-1 | CRAPANZANO
Pascal | C0 |
0-3 | COOLEN
Stéphane | C4 |
3-1 | NEMERLIN
Jean | C4 |
3-0 | EVELETTE
Marc | C4 |
|
Semaine n° 3Sem. 3 |
|
| 0 | 1-3 | MAQUET
Philippe | C2 |
0-3 | PIERRE
Denis | C2 |
1-3 | WILMUS
Eric | C2 |
1-3 | GOFFIN
Dominique | B6 |
|
Semaine n° 4Sem. 4 |
|
| 2 | 3-2 | STABEL
Raymond | C4 |
3-0 | PERICK
Frantz | C0 |
0-3 | SANCTOARIO
Daniel | B6 |
1-3 | BRIXHE
Stéphane | C0 |
|
Semaine n° 5Sem. 5 |
|
| 2 | 3-2 | MECKELENZ
José | C0 |
0-3 | THEIS
Stephan | C0 |
2-3 | FAYMONVILLE Tom | D0 |
3-0 | MILCHER
Danny | C0 |
|
Semaine n° 6Sem. 6 |
|
| 1 | 2-3 | JORIS
Michel | C2 |
0-3 | PEIGNEUR
Michel | C2 |
3-1 | RODRIGUEZ
Pascal | C4 |
0-3 | VANESSE
André | C2 |
|
Semaine n° 7Sem. 7 |
|
| 2 | 3-1 | DARDENNE
Stéphane | C2 |
1-3 | CUVELIER
Jean-Michel | C0 |
2-3 | HAID
Jean-Philippe | C2 |
3-2 | NUTAL
Emmanuel | C2 |
|
Semaine n° 8Sem. 8 |
|
| 2 | 3-2 | NEUS Yvan | C2 |
0-3 | PEETERS
Bruno | C0 |
0-3 | JACOBS
Geoffrey | C4 |
3-0 | PIROTTE
Daniel | C6 |
|
Semaine n° 9Sem. 9 |
|
| 4 | 3-0 | DESPINEUX
Ben | C2 |
3-1 | KREMERS
Pascal | C2 |
3-0 | WERTZ Bernd | C0 |
3-2 | MERTENS
Ralph | C2 |
|
Semaine n° 11Sem. 11 |
|
| 2 | 3-2 | FULLIN Luc | C2 |
2-3 | SIMONIS
Mathieu | C0 |
0-3 | LAVALLEE
Daniel | C2 |
3-1 | MOOR
Mathieu | C2 |
|
Semaine n° 13Sem. 13 |
|
| 1 | 2-3 | MATHUES
Pierre | B6 |
2-3 | LEGA
Fabian | C2 |
2-3 | STEVENS
Joseph | C2 |
3-0 | NEY David | C2 |
|
Semaine n° 14Sem. 14 |
|
| 1 | 2-3 | CHAVEE Christophe | C6 |
3-0 | DEMARTIN Rudy | C6 |
2-3 | HAGEMANN Gaëtan | C2 |
2-3 | BRIXHE Christian | C2 |
|
Semaine n° 15Sem. 15 |
|
| 3 | 3-2 | PERRICK
Franz | C0 |
3-1 | PAULIN
Frédéric | C2 |
3-0 | BRIXHE
Stéphane | C0 |
1-3 | SANCTOARIO
Daniel | B6 |
|
Semaine n° 16Sem. 16 |
|
| 1 | 0-3 | MECKELENZ
José | C0 |
1-3 | THEIS
Stephan | C0 |
3-2 | HERMANNS
Christoph | C4 |
0-3 | MILCHER
Danny | C0 |
|
Semaine n° 17Sem. 17 |
|
| 4 | 3-1 | HOUBRECHTS Didier | C6 |
3-1 | LAHAYE
Michel | C6 |
3-0 | COUROTCHKINE Dimitri | C6 |
3-0 | KLOPP
Georges | C4 |
|
Semaine n° 18Sem. 18 |
|
| 1 | 0-3 | DARDENNE
Stéphane | C2 |
1-3 | CUVELIER
Jean-Michel | C0 |
1-3 | HAID
Jean-Philippe | C2 |
3-0 | MARCOUR
Paul | C2 |
|
Semaine n° 19Sem. 19 |
|
| 2 | 1-3 | PEETERS
Bruno | C0 |
2-3 | BORIC
Stéphane | C4 |
3-0 | SOLLIERE
Carine | E6 |
3-0 | JACOBS
Geoffrey | C4 |
|
Semaine n° 20Sem. 20 |
|
| 1 | 2-3 | WERTZ Bernd | C0 |
2-3 | MERTENS
Ralph | C2 |
3-2 | KREMERS
Pascal | C2 |
0-3 | HANZEN
Bernd | C2 |
|
Semaine n° 21Sem. 21 |
|
| 3 | 3-0 | PIRARD
Justin | D6 |
3-2 | RENSON
Vincent | C2 |
3-1 | BEAUJEAN
Gilles | C0 |
|
Semaine n° 22Sem. 22 |
|
| 2 | 3-1 | WEBER
Olivier | E0 |
1-3 | MOOR
Mathieu | C2 |
0-3 | SIMONIS
Mathieu | C0 |
3-2 | FULLIN
Luc | C2 |