Semaine n° 1Sem. 1 |
|
| 2 | 3-0 | VANROSSOMME
Laurine | B4 |
2-3 | THOMAS
Séverine | B6 |
3-0 | LOMBARD
Pauline | B6 |
|
Semaine n° 2Sem. 2 |
|
| 2 | 3-2 | JENART Carine | C0 |
3-0 | PIETTE
Laetitia | C0 |
2-3 | MORAZZINI
Mélanie | B2 |
|
Semaine n° 3Sem. 3 |
|
| 3 | 3-2 | PIECHOWSKI Julie | B6 |
3-0 | DUINSLAEGER Audrey | B4 |
3-2 | VAN
DOOREN Sofie | B4 |
|
Semaine n° 4Sem. 4 |
|
| 2 | 3-1 | HECHTERMANS
An | C2 |
3-0 | SPIERING
Lize Lotte | C2 |
1-3 | SNIJDERS
Wendy | B4 |
|
Semaine n° 5Sem. 5 |
|
| 1 | 2-3 | PRIJOT
Gisèle | B2 |
2-3 | VANHOMBROUCK
Françoise | C0 |
3-2 | CHARPENTIER
Nathalie | B2 |
|
Semaine n° 6Sem. 6 |
|
| 0 | 1-3 | DIDDEN
Philippe | C0 |
2-3 | WERPIN
Didier | B6 |
0-3 | DIDDEN
Thierry | C0 |
1-3 | DEZAEL
Christophe | C0 |
|
Semaine n° 6Sem. 6 |
|
| 3 | 3-1 | VERSTAPPEN Marysia | C2 |
3-1 | PERRE
Annelies | B6 |
3-0 | DOCKX
Kimberly | B2 |
|
Semaine n° 7Sem. 7 |
|
| 3 | 3-1 | LALOY
Nathalie | B4 |
3-1 | BOSSICART
Julie | C0 |
3-1 | BORCY
Christine | B4 |
|
Semaine n° 8Sem. 8 |
|
| 1 | 3-1 | GUIGNARD
DURRANT Chantal | B4 |
2-3 | LANSSENS
An | B2 |
0-3 | JACOBS
Ingrid | B2 |
|
Semaine n° 9Sem. 9 |
|
| 3 | 3-0 | DE
KETELE Marie-Christinne | C6 |
3-0 | CAUFRIEZ Nicole | NC |
3-0 | REYNDERS Axelle | B6 |
|
Semaine n° 10Sem. 10 |
|
| 3 | 3-1 | VAANDE
BAERG Monique | C0 |
3-1 | WAGEMANS
Marieka | B6 |
3-2 | VAN
DONINCK Katrien | B6 |
|
Semaine n° 11Sem. 11 |
|
| 2 | 3-0 | RADOES Sanne | B6 |
3-2 | D\'HONDT Nathalie | B6 |
1-3 | OVERLOOP Tineke | B4 |
|
Semaine n° 12Sem. 12 |
|
| 3 | 3-0 | LOMBARD
Pauline | B6 |
3-0 | THOMAS
Séverine | B6 |
3-1 | VANROSSOMME Laurine | B4 |
|
Semaine n° 13Sem. 13 |
|
| 3 | 3-0 | JENART
Carine | C0 |
3-0 | PIETTE
Laetitia | C0 |
3-1 | JENART
Brigitte | C0 |
|
Semaine n° 14Sem. 14 |
|
| 3 | 3-0 | PIECHOWSKI Julie | B6 |
3-1 | DUINSLAEGER Audrey | B4 |
3-0 | VAN
DOOREN Sofie | B4 |
|
Semaine n° 15Sem. 15 |
|
| 2 | 3-0 | SPIERING
Lize Lotte | C2 |
3-0 | BISSCHOPS
Nathalie | C6 |
2-3 | SNIJDERS
Wendy | B4 |
|
Semaine n° 16Sem. 16 |
|
| 1 | 2-3 | VANHOMBROUCK Françoise | C0 |
3-1 | CLAVIER
Jacqueline | B2 |
1-3 | PRIJOT
Gisèle | B2 |
|
Semaine n° 18Sem. 18 |
|
| 3 | 3-0 | BOSSICART
Julie | C0 |
3-0 | GOBBESSO
Fabienne | B6 |
3-1 | BORCY
Christine | B4 |
|
Semaine n° 19Sem. 19 |
|
| 1 | 1-3 | LANSSENS
An | B2 |
3-0 | DURANT
GUIGNARD Chantal | B4 |
1-3 | JACOBS
Ingrid | B2 |
|
Semaine n° 20Sem. 20 |
|
| 2 | 3-0 | CAUFRIEZ Nicole | NC |
3-0 | DE
KETELE Marie-Christine | C6 |
|
Semaine n° 21Sem. 21 |
|
| 3 | 3-0 | VAN
DONINCK Anneleen | C0 |
3-1 | VANDEBERG
Monique | C0 |
3-1 | WAGEMANS
Marieka | B6 |
|
Semaine n° 22Sem. 22 |
|
| 3 | 2-3 | WEICKMANS
Thomas | C4 |
3-0 | GENDARME
Pierre | E0 |
3-1 | GRECO
Vincent | C4 |
3-2 | HENNES
Patrick | C4 |
|
Semaine n° 22Sem. 22 |
|
| 3 | 3-1 | DE
PAEPE Diane | C0 |
3-2 | RADOES Sanne | B6 |
3-1 | OVERLOOPTineke | B4 |